Offshore Containers
Waste handling
Key features
- Simplified, robust and proven design to minimize damages
- Standard fork pockets
- Stackable for easy transportation
- Delivered with heavy duty tarpaulin
Type | Name | L | W | H | Tare | Payld | MGW | Spec sheet |
---|---|---|---|---|---|---|---|---|
SBC | 5 cbm Compactor | 3 070 | 1 629 | 2 010 | 2 650 | 2 770 | 5 420 | Download |
LBC | 6,5 cbm Compactor | 3 870 | 1 685 | 2 011 | 2 800 | 4 500 | 7 300 | Download |
BC | 8 cbm Compactor | 4 068 | 1 685 | 2 010 | 2 800 | 4 500 | 7 300 | Download |
B | 8 cbm Waste Skip | 4 370 | 1 840 | 1 510 | 1 750 | 5 750 | 7 500 | Download |
W | 6,5 cbm Waste Skip | 3 600 | 1 840 | 1 510 | 1 500 | 4 500 | 6 000 | Download |
XW | 5 cbm Waste Skip | 3 600 | 1 500 | 1 510 | 1 360 | 3 700 | 5 060 | Download |
SW | 3 cbm Waste Skip | 3 600 | 1 225 | 1 258 | 1 250 | 6 250 | 7 500 | Download |
CMS | 5cbm Closed Mud Skip | 2 200 | 1 840 | 1 570 | 1 700 | 9 300 | 11 000 | Download |
KS | Waste Bin Carrier | 2 720 | 1 470 | 1 785 | 950 | 1 850 | 2 800 | N/A |
Description
The Offshore Waste Handling Units provide safe, compliant solutions for waste management in marine environments. Built to DNV 2.7-1 standards, these specialized containers feature liquid-tight welding, integrated drip trays, and secure sealing systems to prevent leakage and contamination. Designed for various waste streams including hazardous materials, they include features like top-hinged doors for weather protection, drain ports for cleaning, and compatibility with standard lifting gear. Perfect for managing offshore installation waste while ensuring environmental compliance and operational safety.