Offshore Containers
Special units
Key features
Type | Name | L | W | H | Tare | Payld | MGW | Spec sheet |
---|---|---|---|---|---|---|---|---|
MDG | Dangerous Goods Container | 1 650 | 1 905 | 2 930 | 1 880 | 4 320 | 6 200 | N/A |
IBC | IBC Container | 1 470 | 1 410 | 1 797 | 1 100 | 1 200 | 2 300 | N/A |
KF | Reefer Container | 2 700 | 2 000 | 2 736 | 2 500 | 4 900 | 7 400 | N/A |
TB-1 | 1,9 x 1,29 x 1,75m Toolbox | 1 900 | 1 290 | 1 755 | 1 100 | 4 900 | 6 000 | N/A |
TB-5 | 1,9 x 1,6 x 1,4m Toolbox | 1 915 | 1 618 | 1 355 | 1 000 | 2 630 | 3 630 | N/A |
GR | Gas Rack Container | 1 311 | 1 281 | 2 334 | 1 000 | 1 950 | 2 950 | N/A |
Description
Our Special Units provide customized offshore container solutions engineered for unique operational challenges. Built to DNV 2.7-1 standards, these bespoke units can be tailored to specific requirements, from specialized workshops to custom-configured storage systems. Each unit combines innovative design with proven offshore engineering, featuring purpose-built modifications while maintaining full certification compliance. Whether you need laboratory spaces, specialized equipment housing, or unique cargo handling solutions, our Special Units deliver reliable performance in the most demanding offshore environments. Available in various configurations with options for climate control, specialized utility connections, and custom access points.