Menu Modex logo

Open top containers

Key features

  • Delivered with adjustable barrier net
  • Numerous lashing points
  • Safety chain on doors
  • Delivered with safety net

Certifications

  • DNV 2.7-1
  • EN 12079
  • IMO MSC/Circ.860
Download product sheet Get a quote
Type Name L W H Tare Payld MGW Spec sheet
OT-10 10 ft Open Top Container 2990 2438 2760 2900 9000 11900 N/A
OT-11 11 ft Open Top Container 3357 2438 2920 3200 8700 11900 N/A
OT-12 12 ft Open Top Container 3658 2438 2920 3500 8400 11900 N/A
OT-14 14 ft Open Top Container 4267 2438 2920 3800 8100 11900 N/A
OT-16 16 ft Open Top Container 4880 2438 2848 4400 15200 19600 N/A
OT-20 20 ft Open Top Container 6057 2438 2848 4670 14930 19600 N/A
Dimensions and weights may vary as a result of continuous development of our products.