Menu Modex logo

Offshore Containers

Baskets

Key features

  • Smooth anti snag frame
  • Internal lashing points
  • Stackable
  • Adjustable V-slots available
  • End door available

Certifications

  • DNV 2.7-1
Download product sheet Get a quote
Type Name L W H Tare Payld MGW Spec sheet
B1201 12 ft Offshore Basket 3660 1200 1304 1300 6700 8000 N/A
B1204 3,7 m Side Door Basket 3700 1630 1766 1900 5100 7000 N/A
B1301 4,2 m Side Door Basket 4200 1930 1870 2200| 8800 1100 N/A
B1601 16 ft Offshore Basket 4876 1200 1460 1650 8350 10000 N/A
B2002 20 ft Offshore Basket 6300 1200 1304 2000 10000 12000 N/A
B2701 27 ft Offshore Basket 8230 1200 1304 2500 10500 1300 N/A
B3401 34 ft Offshore Basket 10300 1200 1304 3000 10000 13000 N/A
B3701 37 ft Offshore Basket 11300 1200 1304 2750 12250 15000 N/A
B4001 40 ft Offshore Basket 12230 1200 1304 3500 11500 15000 N/A
B4301 43 ft Offshore Basket 13203 1200 1304 3450 10800 14250 N/A
B4701 47 ft Offshore Basket 14300 1200 1304 3800 11200 1500 N/A
B5301 53 ft Offshore Basket 16230 1200 1304 4150 10100 14250 N/A
B6001 60 ft Offshore Basket 18300 1200 1304 4650 12100 16750 N/A
B7301 73 ft Offshore Basket 22000 1200 1304 5700 12300 18000 N/A
BV1001 10 ft Offshore Basket with RV-slots 3200 2300 750 1750 5000 6750 N/A
BV1201 12 ft Offshore Basket with RV-slots 3800 2300 1010 1800 5400 7200 N/A
BV3601 36 ft Offshore Basket with RV-slots 11203 2303 780 4500 10700 15200 N/A
BV4001 40 ft Offshore Basket with RV-slots 1200 1960 1010 4700 12000 16700 N/A
BV4602 46 ft Offshore Basket with RV-slots 14000 1220 970 4700 12000 16700 N/A
Dimensions and weights may vary as a result of continuous development of our products.