Baskets

Key features

  • Smooth anti snag frame
  • Numerous lashing points
  • Delivered with heavy duty fitted tarpaulin
  • Standardized stacking points on 7-14 m baskets making them easy to stack regardless of length
  • Adjustable cargo stoppers w/vulcanized rubber for cargo protection and easy lashing

Certifications

  • DNV 2.7-1
  • EN 12079
  • IMO MSC/Circ.860
Download product sheet Get a quote
Type Name L W H Tare Payld MGW Spec sheet
B-3,1- 3 m Offshore Basket 3 230 1 200 1 300 1 100 6 300 7 400 N/A
B-6,4- 6 m Offshore Basket 6 540 1 200 1 300 1 960 8 040 10 000 N/A
BL-6- 6 m Offshore Basket - Low 6 540 1 200 1 005 1 800 8 200 10 000 N/A
BW-6- 6 m Offshore Basket - Wide 6 260 1 400 1 300 2 150 7 850 10 000 N/A
B-7- 7 m Offshore Basket 7 300 1 200 1 300 2 050 7 950 10 000 N/A
BL-7- 7 m Offshore Basket - Low 7 300 1 200 960 1 800 8 200 10 000 N/A
B-8,1- 8 m Offshore Basket 8 230 1 200 1 300 2 450 11 800 14 250 N/A
BL-8- 8 m Offshore Basket - Low 8 230 1 200 960 2 150 12 100 14 250 N/A
B-10- 10 m Offshore Basket 10 230 1 200 1 300 2 970 11 280 14 250 N/A
BL-10- 10 m Offshore Basket Low 10 230 1 200 960 2 600 11 650 14 250 N/A
BS-10- 10 m Offshore Basket - Low and Narrow 10 230 906 960 2 300 11 950 14 250 N/A
B-11- 11 m Offshore Basket 11 500 1 200 1 206 3 100 11 150 14 250 N/A
B-12- 12 m Offshore Basket 12 230 1 200 1 300 3 360 10 890 14 250 N/A
BL-12- 12m Offshore Basket Low 12 230 1 200 960 3 360 10 890 14 250 N/A
BS-12- 12 m Offshore Basket - Low and Narrow 12 230 906 960 2 650 11 600 14 250 N/A
B-13- 13 m Offshore Basket 13 230 1 200 1 300 3 600 10 650 14 250 N/A
BL-13- 13 m Offshore Basket - Low 13 230 1 200 960 3 200 11 050 14 250 N/A
BS-13- 13 m Offshore Basket - Low and Narrow 13 230 906 960 2 800 11 450 14 250 N/A
SB-13- 13 m Offshore Screen Basket 13 430 1 200 1 430 4 550 9 750 14 300 N/A
B-14- 14 m Offshore Basket 14 230 1 200 1 300 3 750 10 500 14 250 N/A
BL-14- 14 m Offshore Basket - Low 14 230 1 200 960 3 240 11 010 14 250 N/A
B-15- 15 m Offshore Basket 15 200 1 260 1 090 3 490 6 510 10 000 N/A
BL-15- 15 m Offshore Basket - Low 15 230 1 200 960 3 550 10 700 14 250 N/A
B-16- 16 m Offshore Basket 16 230 1 200 1 300 4 250 10 000 14 250 N/A
BL-16- 16m Offshore Basket Low 16 230 1 200 960 4 250 10 000 14 250 N/A
B-18- 18 m Offshore Basket 18 230 1 200 1 300 4 800 9 450 14 250 N/A
BL-18- 18 m Offshore Basket - Low 18 230 1 200 960 4 200 10 050 14 250 N/A
CF- 3,5x3x1,2m Offshore Basket 3 500 2 990 1 226 1 680 5 420 7 100 N/A
FB-3,7 3,7m Offshore Drumbasket 3 700 1 630 1 780 1 900 5 100 7 000 N/A
Dimensions and weights may vary as a result of continuous development of our products.