Menu Modex logo

Special units

Key features

Certifications

  • DNV 2.7-1
Get a quote
Type Name L W H Tare Payld MGW Spec sheet
MDG Dangerous Goods Container 1 650 1 905 2 930 1 880 4 320 6 200 N/A
IBC IBC Container 1 470 1 410 1 797 1 100 1 200 2 300 N/A
KF Reefer Container 2 700 2 000 2 736 2 500 4 900 7 400 N/A
TB-1 1,9 x 1,29 x 1,75m Toolbox 1 900 1 290 1 755 1 100 4 900 6 000 N/A
TB-5 1,9 x 1,6 x 1,4m Toolbox 1 915 1 618 1 355 1 000 2 630 3 630 N/A
GR Gas Rack Container 1 311 1 281 2 334 1 000 1 950 2 950 N/A
Dimensions and weights may vary as a result of continuous development of our products.