Menu Modex logo

Offshore Containers

Closed Containers

Key features

  • Stackable
  • Internal lashing rings/D-rings
  • ISO corners
  • ISO standard sizes
  • CSC plated available

Certifications

  • DNV 2.7-1
  • EN 12079
Download product sheet Get a quote
Type Name L W H Tare Payld MGW Spec sheet
C1003 10 ft Offshore Container 9’10” 8’ 8’6” 4 431 17 615 22 046 N/A
C1004 10 ft Double Door Offshore Container 9’10” 8’ 8’6” 4 740 17 306 22 046 N/A
C1005 10 ft Offshore Container Galvanized 9’10” 8’ 8’6” 5 181 16 865 22 046 N/A
C1201 12 ft Offshore Container 12’ 8’ 8’6” 5 071 16 975 22 046 N/A
C1601 16 ft Double Door Offshore Container 16’ 8’ 9’6” 8 378 24 692 33 070 N/A
C2002 20 ft Offshore Container 19’11” 8’ 8’6” 8 708 35 384 44 092 N/A
C2003 20 ft Offshore Container Galvanized 19’11” 8’ 8’6” 9 480 34 612 44 092 N/A
C3001 30 ft Offshore Container 30’ 8’ 9’6” 16 000 17 000 33 000 N/A
Dimensions and weights may vary as a result of continuous development of our products.